ArizonaDiamondbacks
- 36-37
- 4th in NL West
Arizona Diamondbacks Batting Stats 2025
Team leaders
Player Batting Stats - All Splits
Name |
---|
Corbin Carroll RF |
Josh Naylor 1B |
Eugenio Suarez 3B |
Lourdes Gurriel Jr. LF |
Geraldo Perdomo SS |
Alek Thomas CF |
Pavin Smith 1B |
Gabriel Moreno C |
Ketel Marte 2B |
Tim Tawa 2B |
Randal Grichuk RF |
Jose Herrera C |
Jake McCarthy CF |
Garrett Hampson 2B * |
Jordan Lawlar SS |
Jorge Barrosa LF |
Ildemaro Vargas 2B |
Ryne Nelson RP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 286 | 57 | 73 | 13 | 9 | 20 | 44 | 164 | 30 | 80 | 10 | .255 | .341 | .573 | .914 | 2.6 |
71 | 272 | 37 | 83 | 17 | 1 | 9 | 49 | 129 | 23 | 38 | 9 | .305 | .358 | .474 | .832 | 1.2 |
73 | 265 | 43 | 61 | 13 | 0 | 21 | 58 | 137 | 21 | 79 | 1 | .230 | .308 | .517 | .825 | 1.8 |
68 | 262 | 24 | 68 | 14 | 1 | 10 | 39 | 114 | 17 | 41 | 5 | .260 | .304 | .435 | .739 | 0.6 |
72 | 258 | 37 | 67 | 16 | 1 | 7 | 49 | 106 | 41 | 37 | 11 | .260 | .357 | .411 | .768 | 1.8 |
64 | 189 | 22 | 49 | 9 | 2 | 3 | 19 | 71 | 8 | 49 | 4 | .259 | .302 | .376 | .678 | 0.3 |
66 | 177 | 26 | 48 | 13 | 1 | 5 | 18 | 78 | 34 | 66 | 2 | .271 | .389 | .441 | .829 | 0.7 |
53 | 174 | 29 | 47 | 8 | 1 | 5 | 20 | 72 | 13 | 32 | 1 | .270 | .324 | .414 | .738 | 0.6 |
47 | 168 | 37 | 47 | 6 | 0 | 12 | 23 | 89 | 30 | 29 | 2 | .280 | .401 | .530 | .931 | 2.0 |
48 | 120 | 17 | 27 | 6 | 0 | 6 | 14 | 51 | 12 | 35 | 6 | .225 | .294 | .425 | .719 | 0.7 |
45 | 98 | 13 | 24 | 9 | 0 | 3 | 11 | 42 | 8 | 24 | 0 | .245 | .302 | .429 | .730 | 0.0 |
29 | 82 | 8 | 14 | 3 | 0 | 1 | 5 | 20 | 13 | 27 | 0 | .171 | .284 | .244 | .528 | 0.0 |
14 | 41 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 6 | 1 | .073 | .170 | .098 | .268 | -0.6 |
18 | 30 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 2 | .167 | .359 | .167 | .526 | 0.1 |
8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | .000 | .136 | .000 | .136 | -0.4 |
5 | 15 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | .200 | .188 | .333 | .521 | -0.1 |
5 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .091 | .091 | .091 | .182 | -0.2 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 |
73 | 2468 | 366 | 621 | 130 | 16 | 102 | 358 | 1089 | 266 | 571 | 54 | .252 | .330 | .441 | .771 |
Expanded Batting Stats - All Splits
Name |
---|
Corbin Carroll RF |
Josh Naylor 1B |
Eugenio Suarez 3B |
Lourdes Gurriel Jr. LF |
Geraldo Perdomo SS |
Alek Thomas CF |
Pavin Smith 1B |
Gabriel Moreno C |
Ketel Marte 2B |
Tim Tawa 2B |
Randal Grichuk RF |
Jose Herrera C |
Jake McCarthy CF |
Garrett Hampson 2B * |
Jordan Lawlar SS |
Jorge Barrosa LF |
Ildemaro Vargas 2B |
Ryne Nelson RP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 286 | 56.1 | 6.9 | .093 | 0.38 | .318 | .444 | 3.90 | 42 | 323 | 14.3 | .255 | .341 | .573 | .914 |
71 | 272 | 44.9 | 6.0 | .077 | 0.61 | .169 | .279 | 3.26 | 27 | 300 | 30.2 | .305 | .358 | .474 | .832 |
73 | 265 | 42.4 | 5.4 | .070 | 0.27 | .287 | .370 | 3.99 | 34 | 299 | 12.6 | .230 | .308 | .517 | .825 |
68 | 262 | 36.0 | 4.8 | .059 | 0.41 | .176 | .256 | 3.59 | 25 | 286 | 26.2 | .260 | .304 | .435 | .739 |
72 | 258 | 43.0 | 5.6 | .131 | 1.11 | .151 | .349 | 4.19 | 24 | 313 | 36.9 | .260 | .357 | .411 | .768 |
64 | 189 | 21.4 | 4.0 | .039 | 0.16 | .116 | .169 | 3.59 | 14 | 203 | 63.0 | .259 | .302 | .376 | .678 |
66 | 177 | 30.3 | 6.0 | .161 | 0.52 | .169 | .367 | 4.40 | 19 | 211 | 35.4 | .271 | .389 | .441 | .829 |
53 | 174 | 22.4 | 4.6 | .069 | 0.41 | .144 | .218 | 4.18 | 14 | 188 | 34.8 | .270 | .324 | .414 | .738 |
47 | 168 | 34.7 | 7.3 | .149 | 1.03 | .250 | .435 | 3.80 | 18 | 202 | 14.0 | .280 | .401 | .530 | .931 |
48 | 120 | 15.5 | 4.1 | .088 | 0.34 | .200 | .333 | 3.75 | 12 | 137 | 20.0 | .225 | .294 | .425 | .719 |
45 | 98 | 11.9 | 4.2 | .075 | 0.33 | .184 | .265 | 3.70 | 12 | 106 | 32.7 | .245 | .302 | .429 | .730 |
29 | 82 | 6.2 | 2.2 | .129 | 0.48 | .073 | .232 | 4.51 | 4 | 101 | 82.0 | .171 | .284 | .244 | .528 |
14 | 41 | -0.2 | -0.2 | .085 | 0.67 | .024 | .146 | 3.70 | 1 | 47 | 0.0 | .073 | .170 | .098 | .268 |
18 | 30 | 3.1 | 3.0 | .220 | 0.90 | .000 | .333 | 4.39 | 0 | 41 | 0.0 | .167 | .359 | .167 | .526 |
8 | 19 | -1.1 | -1.5 | .136 | 0.33 | .000 | .158 | 3.91 | 0 | 22 | 0.0 | .000 | .136 | .000 | .136 |
5 | 15 | 0.9 | 2.0 | .000 | 0.00 | .133 | .133 | 4.50 | 2 | 16 | 0.0 | .200 | .188 | .333 | .521 |
5 | 11 | -0.5 | -1.4 | .000 | 0.00 | .000 | .000 | 3.45 | 0 | 11 | 0.0 | .091 | .091 | .091 | .182 |
1 | 1 | 0.6 | 0.0 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | 1.000 | 1.000 | 1.000 | 2.000 |
73 | 2468 | 366.8 | 5.1 | .095 | 0.47 | .190 | .313 | 3.88 | 248 | 2807 | 24.2 | .252 | .330 | .441 | .771 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Garrett Hampson (8 GP CIN)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement