
28-34, 12-20 away
119
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
POR | 29 | 27 | 35 | 28 | 119 |
PHI | 32 | 29 | 20 | 21 | 102 |

21-39, 11-21 home
102
Game Information
Wells Fargo Center
12:00 AM, 4 March 2025
Philadelphia, PA
Attendance: 19,776
- Referees:
- Sean Wright
- Marat Kogut
- Danielle Scott
Team Stats
FG | 48-99 | 41-95 |
Field Goal % | 48.5 | 43.2 |
3PT | 11-35 | 11-35 |
Three Point % | 31.4 | 31.4 |
FT | 12-19 | 9-13 |
Free Throw % | 63.2 | 69.2 |
Rebounds | 61 | 43 |
Offensive Rebounds | 22 | 14 |
Defensive Rebounds | 39 | 29 |
Assists | 26 | 27 |
Steals | 6 | 6 |
Blocks | 6 | 3 |
Total Turnovers | 11 | 8 |
Points Conceded Off Turnovers | 6 | 14 |
Fast Break Points | 25 | 18 |
Points in Paint | 68 | 52 |
Fouls | 13 | 15 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 18 | 12 |
Regular Season Series
Series tied 1-1
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 68 | 14 | .829 | - | W4 |
Denver | 50 | 32 | .610 | 18 | W3 |
Minnesota | 49 | 33 | .598 | 19 | W3 |
Portland | 36 | 46 | .439 | 32 | W1 |
Utah | 17 | 65 | .207 | 51 | L2 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 61 | 21 | .744 | - | W2 |
New York | 51 | 31 | .622 | 10 | W1 |
Toronto | 30 | 52 | .366 | 31 | L2 |
Brooklyn | 26 | 56 | .317 | 35 | L3 |
Philadelphia | 24 | 58 | .293 | 37 | L2 |