JaraceWalker
- Indiana Pacers
- #5
- Forward
- HT/WT2.01 m, 106 kg
- Birthdate4/9/2003 (21)
- College
- Draft Info2023: Rd 1, Pk 8 (WSH)
- StatusGTD
Switch Player
Pacers Quick Links
NBA Quick Links
Status
2 days agoWalker (ankle) has been ruled out for Monday's Game 5 of the NBA Finals against the Thunder.
Data Provided by Rotowire
Next Game
NBA Finals - Game 6, OKC LEADS SERIES 3-2
Thunder
68-14
20/6
Pacers
50-32
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 21.4 | 53.2 | 53.7 | 80.0 | 4.8 | 2.5 | 0.4 | 0.6 | 1.5 | 1.0 | 10.8 |
vs OKC | 2 | 21.0 | 44.4 | 44.4 | 100.0 | 4.5 | 2.0 | 0.5 | 0.5 | 2.0 | 1.0 | 11.0 |
Home | 37 | 14.1 | 51.2 | 44.9 | 68.0 | 2.8 | 1.3 | 0.4 | 0.7 | 1.3 | 1.1 | 6.1 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 15.8 | 47.2 | 40.5 | 66.7 | 3.1 | 1.5 | 0.3 | 0.7 | 1.5 | 1.0 | 6.1 |
12 | 9.8 | 38.2 | 40.0 | 50.0 | 1.8 | 0.7 | 0.2 | 0.2 | 0.8 | 0.6 | 3.0 |
108 | 14.1 | 45.7 | 40.4 | 69.2 | 2.7 | 1.4 | 0.3 | 0.6 | 1.3 | 0.9 | 5.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/1 | vs | W | 7 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
East Finals - Game 6 | |||||||||||||
Fri 5/30 | @ | L | 13 | 50.0 | 50.0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 2 | 6 |
East Finals - Game 5 | |||||||||||||
Wed 5/14 | @ | W | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Semifinals - Game 5 | |||||||||||||
Mon 5/12 | vs | W | 14 | 25.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
East Semifinals - Game 4 | |||||||||||||
Sat 5/10 | vs | L | 4 | 0.0 | 0.0 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
East Semifinals - Game 3 |
Latest News