Matchup Predictor
60.9
%
38.8
%
According to ESPN Analytics
Game Information
Hard Rock Stadium
12:15 AM, 31 October 2025
Miami Gardens, FL
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
S | QUESTIONABLE | 1 Jul |
CB | QUESTIONABLE | 1 Jul |
S | OUT | 9 Feb |
OT | QUESTIONABLE | 1 Aug |
LB | QUESTIONABLE | 1 Aug |
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | QUESTIONABLE | 1 Aug |
G | QUESTIONABLE | 1 Aug |
WR | QUESTIONABLE | 1 Aug |
WR | QUESTIONABLE | 1 Jul |
LB | QUESTIONABLE | 1 Aug |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | 525 | 368 |
Miami | 8 | 9 | 0 | .471 | 345 | 364 |
New York | 5 | 12 | 0 | .294 | 338 | 404 |
New England | 4 | 13 | 0 | .235 | 289 | 417 |